Massapequa Thanksgiving Day Turkey Trot, LIRunning

Massapequa, NY

Race Results

Turkey Trot 5K

Friday, Nov 27, 2015

Results are: Official

Participants 1658
Finishers 1463
Pace 11:07/mile
Average Time 00:34:31
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Adj Time Pace Start Time Finish TOD
1 COLIN GREENSEICH (# 478) M 1 19 1 / 158 00:16:25.6 00:16:22.7 5:17/mile 9:15 AM 9:31 AM
2 SAL NASTASI (# 938) M 2 35 1 / 126 00:16:31.5 00:16:30.2 5:19/mile 9:15 AM 9:31 AM
3 AIDAN NOWAKOWSKI (# 974) M 3 17 2 / 158 00:17:03.4 00:16:59.5 5:28/mile 9:15 AM 9:32 AM
4 MIKHAIL SALNIKOV (# 1191) M 4 21 1 / 98 00:17:15.0 00:17:13.0 5:33/mile 9:15 AM 9:32 AM
5 MATTHEW RONAN (# 1164) M 5 17 3 / 158 00:17:25.2 00:17:20.0 5:35/mile 9:15 AM 9:32 AM
6 JAKE COLEMAN (# 213) M 6 17 4 / 158 00:17:26.5 00:17:18.7 5:35/mile 9:15 AM 9:32 AM
7 Bryan Buttigieg (# 1972) M 7 22 2 / 98 00:17:27.8 00:17:27.3 5:37/mile 9:15 AM 9:32 AM
8 MICHAEL BLANDA (# 115) M 8 26 3 / 98 00:17:30.2 00:17:30.5 5:38/mile 9:14 AM 9:32 AM
9 JACK HARDY (# 516) M 9 16 5 / 158 00:17:35.7 00:17:34.4 5:40/mile 9:15 AM 9:32 AM
10 Jose Ulloa (# 1957) M 10 37 2 / 126 00:17:48.5 00:17:48.7 5:44/mile 9:14 AM 9:32 AM
11 BRANDON EAGLE (# 362) M 11 18 6 / 158 00:17:54.1 00:17:51.1 5:45/mile 9:15 AM 9:32 AM
12 NICK PARENTY (# 1033) M 12 25 4 / 98 00:17:59.4 00:17:40.7 5:42/mile 9:15 AM 9:32 AM
13 NICK MACALUSO (# 776) M 13 22 5 / 98 00:18:06.0 00:18:06.0 5:50/mile 9:15 AM 9:33 AM
14 MATTHEW EATON (# 364) M 14 15 7 / 158 00:18:06.6 00:18:05.1 5:50/mile 9:15 AM 9:33 AM
15 JOE COONEY JR (# 238) M 15 17 8 / 158 00:18:08.8 00:18:07.0 5:50/mile 9:15 AM 9:33 AM
16 MICHAEL MESSINA (# 872) M 16 46 1 / 119 00:18:17.7 00:18:17.7 5:54/mile 9:15 AM 9:33 AM
17 JASON YEE (# 1426) M 17 34 3 / 126 00:18:19.2 00:18:21.1 5:55/mile 9:14 AM 9:33 AM
18 PAUL LACORTE (# 710) M 18 33 4 / 126 00:18:23.0 00:18:23.0 5:55/mile 9:15 AM 9:33 AM
19 KELLY PERNO-GROSSER (# 1053) F 1 35 1 / 204 00:18:35.2 00:18:33.4 5:59/mile 9:15 AM 9:33 AM
20 CHRISTOPHER WINK (# 1417) M 19 24 6 / 98 00:18:43.4 00:18:40.5 6:01/mile 9:15 AM 9:33 AM
21 Jarrett Parks (# 1869) M 20 25 7 / 98 00:18:57.9 00:21:12.2 6:50/mile 9:12 AM 9:33 AM
22 COLM SMITH (# 1263) M 21 15 9 / 158 00:19:02.0 00:19:00.8 6:08/mile 9:15 AM 9:34 AM
23 THOMAS ANDERSON (# 32) M 22 16 10 / 158 00:19:03.3 00:19:02.4 6:08/mile 9:15 AM 9:34 AM
24 Colson Meadows (# 1948) M 23 16 11 / 158 00:19:09.8 00:19:08.6 6:10/mile 9:15 AM 9:34 AM
25 MATTHEW DOUGHERTY (# 338) M 24 17 12 / 158 00:19:10.6 00:18:58.6 6:07/mile 9:15 AM 9:34 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned